Owner: Kastarsmomma
Kastarsmomma's Profile
Gender: | Female |
Age: | 50 |
Last Activity: | 165 month(s) ago |
Location: | Everett, Washington |
Country: | United States |
Kastarsmomma's Full Profile |
|
|
Kastarsmomma's Kennel
 |
Butterscotch Candy
Dog, American Cocker Spaniel
Female
|
 |
Jocelyn MINERVA
Cat, bombay
Female
|
 |
kevatta hegante
Cat, mountain mutt
Male
|
 |
permethius Leonardo jones
Cat, Aprecot Angora
Male
|
 |
Ryu-Kashan
Cat, Ragdoll
Female
|
 |
Skyspark
Bird, Parakeet
Male
|
 |
songo,kilala,felicity booters
Cat, black and white
Female
|
 |
Spellkastar Pollux Thorpe
Dog, chihuahua/pom
Male
|
 |
Whistler
Bird, budgie/parakeet
Female
|
|
|
|
Pet: Spellkastar Pollux Thorpe
Name | Spellkastar Pollux Thorpe |
Nickname | Kastar |
Species | Dog |
Breed | chihuahua/pom |
Pet Clubs: |
Aye Chihuahua!
Chihuhuas Rule!!
Multiple Pets Households
|
Gender | Male |
Hometown | EVERETT |
Country | United States |
Zipcode | 98204 |
Birthdate | 2005-07-21 |
Height | 8-10 inches |
Weight | 8.2 |
Favorite Activity | chasing kitties |
Favorite Park | the front yard |
Favorite Food | chicken |
Favorite Treat | lettus |
Favorite Toy | monkey baby |
Favorite Shows | Ncis |
Favorite Movies | all dogs go to heaven |
Best Trick | chasing my tail |
Worst Trick | playing keep away/Hummping the cats |
Favorite Moments | chasing my tail |
Embarassing Moments | missing the couch and hitting the floor |
Likes | baths |
Dislikes | when mommy yells |
My First Day Home | my hubby took him to the AMPM and was gone for hours |
Awards | best looking |
Bio | black with white star on chest |
About Me | want to stud |
|
(no caption)

|

|
(click a thumbnail to enlarge) |
|
|
|
Spellkastar Pollux Thorpe's Statistics
On Cool Lists: | 0 |
Pats Received: | 0 |
Votes this week: | 0 Vote(s) |
Votes this month: | 0 Vote(s) |
Profile Views: | 4594 |
|
|
Communicate With Spellkastar Pollux Thorpe
Spellkastar Pollux Thorpe's Comments
[post comment]
(no comments posted for this pet) |
|
|
Spellkastar Pollux Thorpe's Cool List
|
|